Most Recent Rutherford Homes For Sale
| View All Rutherford Homes For Sale | ||
|
Grove And Washington, Rutherford, NJ 07070 | $228,000 3 beds 1.5 baths |
|
52 Yahara Ave, Rutherford, NJ 07070 | $399,000 4 beds 2 baths |
|
134 Sylvan St, Rutherford, NJ 07070 | $520,000 4 beds 2 baths |
Real Estate Resources |
Rutherford Apartments
There are 569 apartments found in and near the Rutherford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings